型號 | SFFS-0.5 | SFFS-1 | SFFS-2 | SFFS-3 |
電機(jī)功率 | 11KW | 18.5KW | 30KW | 45KW |
桶的容積 | 500L | 1000L | 2000L | 3000L |
每批混合量 | 350L | 700L | 1400L | 2100L |
轉(zhuǎn)速 | 0-1450 rpm | 0-1450 rpm | 0-1450 rpm | 0-1450 rpm |
流速控制 | Frequency | Frequency | Frequency | Frequency |
砂輪直徑 | 250mm | 300mm | 350mm | 400mm |
桶體材料厚度 | 3mm | 4mm | 5mm | 6mm |
桶體材料 | SS304 | SS304 | SS304 | SS304 |
放料閥的規(guī)格(可以根據(jù)物料要求生產(chǎn)) | 1 1/2" | 2" | 2 1/2" | 2 1/2" |
外形尺寸(LXWXH) | 800X800X1850mm | 1000X1000X2420mm | 1400X1400X2920mm |
1500X1500X3360mm |
型號 | SFFS-0.5 | SFFS-1 | SFFS-2 | SFFS-3 |
電機(jī)功率 | 11KW | 18.5KW | 30KW | 45KW |
桶的容積 | 500L | 1000L | 2000L | 3000L |
每批混合量 | 350L | 700L | 1400L | 2100L |
轉(zhuǎn)速 | 0-1450 rpm | 0-1450 rpm | 0-1450 rpm | 0-1450 rpm |
流速控制 | Frequency | Frequency | Frequency | Frequency |
砂輪直徑 | 250mm | 300mm | 350mm | 400mm |
桶體材料厚度 | 3mm | 4mm | 5mm | 6mm |
桶體材料 | SS304 | SS304 | SS304 | SS304 |
放料閥的規(guī)格(可以根據(jù)物料要求生產(chǎn)) | 1 1/2" | 2" | 2 1/2" | 2 1/2" |
外形尺寸(LXWXH) | 800X800X1850mm | 1000X1000X2420mm | 1400X1400X2920mm |
1500X1500X3360mm |